|   | The 1998 Reconfiguration of the Organ |   |
  |
| Stop | Great | Pipes |
| Spitzflote 8' | (50-2/3 scale; tapered, spotted-metal hybrid; pipes 1/12 zinc) | 61 |
| Principal 4' | (58 scale; spotted-metal, principal organ tone) | 61 |
| Gedeckt 4' | (58 scale; capped, spotted-metal flute) | 61 |
  |
|
|   | Swell |   |
| Salicional 8' | (52 scale; spotted-metal, string tone; pipes 1-12 zinc) | 61 |
|
| Celeste 8' | (Dulciana; geigen tone; begins at Bass F) | 56 |
|
| Rohrflote 4' | (66 scale; spotted-metal flute with inverted or internal chimneys) | 61 |
|
| Mixture III | (spotted-metal; pitches 1', 2/3' & 1/2' breaking at every octave) | 183 |
|
| Fagotta 8' | (bassoon reed; Bass C bell=3-1/2") | 61 |
|
  |
|
|   | Pedal |   |
| Subbass 16' | (#2 Pedal Bourdon; stopped, wooden flute) | 32
|
| Spitzprincipal 8' | (46-1/2 scale; tappered, spotted-metal hybrid) | 32
|
| Koppelflote 4' | (56 scale; cone-capped, spotted-metal flute) | 32
|
  |
|
|   | Full compliment of couplers | 701 |
|   | Zimbelstern |   |